Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,728 SqFt$279,900Open Sat 11AM-1PM - 1/32 32
2 Beds 1 Bath 928 SqFt$225,000Open Sat 10AM-12PM - 1/41 41
3 Beds 2 Baths 2,070 SqFt$349,000Open 8/23 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,067 SqFt$175,000Open 8/23 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,718 SqFt$315,900Open 8/23 1PM-3PM - 1/44 44
3 Beds 3 Baths 1,567 SqFt$395,000Open 8/23 1PM-3PM159 Little Robin RD, Buffalo, NY 14228
Listed by Berkshire Hathaway Homeservices Zambito Realtors
Single Family Home
- 1/43 43
3 Beds 1 Bath 1,289 SqFt$199,999Open 8/23 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,397 SqFt$459,900Open 8/23 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,170 SqFt$479,000Open 8/23 1PM-3PM - 1/44 44
3 Beds 3 Baths 1,687 SqFt$329,900Open 8/23 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,868 SqFt$440,000Open 8/23 11AM-1PM - 1/32 32
3 Beds 1 Bath 888 SqFt$199,000Open 8/23 10AM-12PM - 1/47 47
4 Beds 2 Baths 1,416 SqFt$279,000Open 8/23 11AM-1PM - 3D
3 Beds 3 Baths 2,010 SqFt$399,900Open 8/23 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,626 SqFt$249,900Open 8/23 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,674 SqFt$699,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,184 SqFt$649,900Open 8/23 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,760 SqFt$384,900Open 8/23 1PM-3PM - 1/46 46
3 Beds 3 Baths 2,136 SqFt$385,000Open 8/23 11AM-1PM - 1/32 32
3 Beds 3 Baths 1,824 SqFt$249,900Open 8/23 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,574 SqFt$299,900Open Wed 5PM-7PM - 1/47 47
3 Beds 3 Baths 2,535 SqFt$545,000Open Mon 5PM-7PM - 3D
3 Beds 2 Baths 1,667 SqFt$259,000Pending - 1/34 34
4 Beds 2 Baths 1,779 SqFt$198,000Open 8/23 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 55
